The Ifor Williams Box Van Trailers are designed to meet a wide range of transportation needs, from domestic to commercial applications. With various size and configuration options, these trailers provide a reliable and versatile solution for moving goods, equipment, and more.
Size and Axle Options:
Durable Construction:
Rear Door Configurations:
Aerodynamic and Efficient:
Advanced Suspension System:
Ifor Williams Box Van Trailers combine strength, durability, and versatility with customizable options to meet diverse transportation needs. Whether for commercial branding or practical use, these trailers offer reliable performance and a professional appearance.
All braked models come with cargo rails fitted as standard. Optional shoring poles and cargo straps mean the load can be restrained safely and securely while travelling. Additional restraint can be provided with extra lashing points, offered as an option.
All of our braked box vans feature a lockable front access door for convenient access to the load. The galvanized steel chassis, roof frame and drawbars offer unbeatable corrosion protection.
Unladen weights listed are for trailers fitted with roller shutter doors except for BV84 models which show weights for trailers with van doors. Weights for alternative apertures can be found in the box van brochure.
| Model | Tyres | Gross Weight | Unladen Weight | Internal Length | Internal Width | Overall Length | Overall Width |
|---|---|---|---|---|---|---|---|
| BV84 Single Axle | 165R13C | 1400kg | 515kg | 2.40m | 1.17m | 3.90m | 1.80m |
| BV84 | 165R13C | 2700kg | 605kg | 2.40m | 1.17m | 3.90m | 1.80m |
| BV85 5′ H/R | 165R13C | 2700kg | 640kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 5′ H/R Single Axle | 165R13C | 1400kg | 550kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 6′ H/R | 165R13C | 2700kg | 675kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 6′ H/R Single Axle | 165R13C | 1400kg | 585kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 7′ H/R | 165R13C | 2700kg | 770kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV85 7′ H/R Single Axle | 165R13C | 1400kg | 620kg | 2.40m | 1.47m | 4.10m | 2.10m |
| BV105 5′ H/R | 165R13C | 2700kg | 705kg | 3.00m | 1.47m | 4.70m | 2.10m |
| BV105 6′ H/R | 165R13C | 2700kg | 735kg | 3.00m | 1.47m | 4.70m | 2.10m |
| BV105 7′ H/R | 165R13C | 2700kg | 770kg | 3.00m | 1.47m | 4.70m | 2.10m |
| BV125 6′ H/R | 165R13C | 2700kg | 800kg | 3.60m | 1.47m | 5.30m | 2.10m |
| BV125 7′ H/R | 165R13C | 2700kg | 850kg | 3.60m | 1.47m | 5.30m | 2.10m |
| BV106 6′ H/R | 155/70R12C | 3500kg | 900kg | 3.00m | 1.73m | 4.70m | 2.30m |
| BV106 7′ H/R | 155/70R12C | 3500kg | 935kg | 3.00m | 1.73m | 4.70m | 2.30m |
| BV126 6′ H/R | 155/70R12C | 3500kg | 980kg | 3.60m | 1.73m | 5.35m | 2.30m |
| BV126 7′ H/R | 155/70R12C | 3500kg | 1030kg | 3.60m | 1.73m | 5.35m | 2.30m |
Various options and accessories are available for your trailer. Some may need to be ordered with your trailer as a factory fit item, while others can be purchased at a later date. Please check with your distributor before ordering.



