£999.00 Original price was: £999.00.
£849.00Current price is: £849.00. inc VAT
Mow Large Gardens at Your Pace with Upright SmartStow® Storage and Cordless Technology – 55cm, ADS, ROD, SmartStow® c/w 6.0Ah Battery & 2 Amp Charger
| Bagger Capacity | 63 litres |
|---|---|
| Battery Charge Time (min) | 150 |
| Battery Power | 60V Max L324 (6.0 Ah, 324 Wh) |
| Battery Product Type | Full Tool (battery included) |
| Battery Run Time (min) | Up to 40 minutes |
| Cutting Width | 55 cm |
| Deck Material | 14 Gauge Steel |
| Drive System | Automatic Drive System |
| Drive Type | Rear-Wheel Drive |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 2.5 – 10.2 cm |
| Height of Cut Adjustment | 4-point |
| Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
| Motor | Brushless DC, 60V Battery L324 (6.0 Ah, 324 Wh) |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Operator Focus | Comfortable, Durable/Reliable, Easy to Use, Environmentally Friendly, Innovative, Time Saving |
| Product Features | Bagger, Battery Powered, Brushless Motor, Easy Storage, Electric Start, High Wheel, MAX mode, Mulching Mower, No Oil Change Required, Personal Pace®, Push Button Start, RunSmart™, Self-Propelled, SmartStow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Automatic Drive System |
| Start Type | Push Button Start |
| Steering Controls | Single-Bail |
| Voltage | 60V |
| Watt Hours | 324 Wh |
| Wheel Height | Front 8″ / 20 cm, Rear 10″ 25 cm |
| Yard Size | Up to 1,000 m2 |
Disclaimer



