£429.00 Original price was: £429.00.
£385.00Current price is: £385.00. inc VAT
Lightweight, Easy to Manoeuvre and Upright SmartStow® Storing for Saving Space – 36cm, Push, 2 in 1, Polymer Deck c/w 2.5Ah Battery & 2 Amp Charger
Out of stock
| Bagger Capacity | 40 litres |
|---|---|
| Battery Charge Time (min) | 75 |
| Battery Power | 60V Max L135 (2.5 Ah, 135 Wh) |
| Battery Product Type | Full Tool (battery included) |
| Blade Design | 3 mm |
| Blade Engagement | Zone Start |
| Blade Tip Speed | 3,914 m/min |
| Cutting Width | 36 cm |
| Deck Design | Optimised design for collection and Recycling, manufactured using high impact resistant polymer construction. A lightweight solution whilst ensuring maximum strength, durability and rigidity. |
| Deck Material | Polymer Composite |
| Drive System | Push |
| Drive Type | Push |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 1.9 – 7.0 cm |
| Height of Cut Adjustment | Single point |
| Ignition | Electric |
| Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
| Motor | 600W Brushless DC Motor |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Operator Focus | Comfortable, Easy to Use, Environmentally Friendly, Innovative |
| Product Features | Bagger, Battery Powered, Brushless Motor, Easy Storage, Front fins, Grass Box Full Indicator, MAX mode, Mulching Mower, No Oil Change Required, Push Button Start, RunSmart™, SmartStow, Vertical Stow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Start Type | Push Button Start |
| Terrain Type | Flat, Flat with Obstacles, Smooth Lawn |
| Tyres | Rubber Tyres |
| Voltage | 60V |
| Watt Hours | 135 Wh |
| Wheel Height | 16.5cm (6.5″) Front 20cm (8″) Rear |
| Wheels | Polymer construction fitted with ball-race bearings. Rubber treaded tyres. |
| Yard Size | Up to 200 m2 |



