£949.00 Original price was: £949.00.£799.00Current price is: £799.00. inc VAT
Mow Large Gardens at Your Own Pace and Get Added Traction on Hills with Upright SmartStow® Storage – 55cm, ADS, ROD, AWD, Smartstow, B&S Engine
Bagger Capacity | 63 litres |
---|---|
Cutting Width | 55 cm |
Deck Design | Stamped |
Deck Material | Steel |
Drive System | Automatic Drive System |
Drive Type | All-Wheel Drive |
Engine | Briggs & Stratton 675 EXi |
Engine Brand | Briggs & Stratton |
Engine Displacement (cc) | 163 cc |
Fuel Capacity | 0.95 litres |
Fuel Type | Petrol |
Guaranteed to Start Promise | 2-Year GTS |
Handle Type | SmartStow, 1-Piece, Adjustable Height |
Height of Cut | 2.5 – 10.2 cm |
Height of Cut Adjustment | 4-point |
Ignition | Recoil |
Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge optional |
Number of Blades | 1 |
Operator Focus | Comfortable, Durable/Reliable, Easy to Use, Innovative, Time Saving |
Product Features | All-Wheel Drive, Bagger, Easy Storage, High Wheel, Mulching Mower, Personal Pace®, Petrol Powered, Self-Propelled, SmartStow, Vertical Stow |
Product Type | Walk Behind Mowers |
Product Use | Residential |
Self Propel System | Automatic Drive System |
Start Type | Recoil |
Steering Controls | Single-Bail |
Terrain Type | Bumpy Lawn, Flat, Flat with Obstacles, Hilly, Rough Terrain, Sloped / Hills, Smooth Lawn |
Wheel Height | 8″ / 20 cm Front, 10″ / 25 cm Rear |
Yard Size | Up to 1,000 m2 |
SPARE PARTS – At Morris Bufton & Co. Ltd, we carry a large range of spare parts for our products or can order in parts from our suppliers within a short timescale.
© Morris Bufton & Co Ltd. 2024 | Terms & Conditions | Privacy Policy | Refunds & Returns