£7,899.00 inc VAT
Professional-Grade Results with Zero Turning Radius Technology – Recycler®, Kohler Engine, Twin Cylinder 122cm (48″)
Air Filter | Kohler Pro Cleaner Air Filter |
---|---|
Anti Scalp Wheels | 4 Standard |
Armrests | Standard |
Blade Design | 4.17 mm Steel with Blade Stiffener |
Blade Tip Speed | 5,425 m/min |
CARB Compliant | Not CARB Compliant |
Carrier Frame | 7.6 cm x 3.8 cm x 0.3 cm, Wall Tubular Steel |
Caster Tyres | 13 x 6.50-6, Pneumatic |
Clutch | Electromagnetic |
Comfort Platform | Standard Suspension |
Cooling System | Air Cooled |
Crankshaft | 1″ (25 mm) w/Steel Protector |
Cup Holder | Standard |
Cutting Width | 122 cm |
Deck Design | 10-Gauge Steel IronForged® with Fully Weld Grade 50 Steel Bumper |
Deck Material | 10 Gauge Steel |
Discharge Chute | Rubber |
Drive System | Hydro |
Drive Type | Rear-Wheel Drive |
Drive Tyres | 13 x 6.50-6 |
Engine | Kohler KT735 24HP 725 cc |
Engine Brand | Kohler |
Engine Displacement (cc) | 725 cc |
Engine Horsepower | 18.5 kW (24.0 hp) |
Engine Power (kW) | 16.6 kW |
Foot Operated Height of Cut | Standard |
Forward Ground/Transport Speed | Up to 8.5 mph |
Forward Mowing Speed | Up to 8.5 mph |
Frame | 3″ x 1.5″ (7.6 cm x 3.8 cm) Steel Tubing |
Front Bumper | Reinforced Bull-Nose |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Fuel Type | Petrol |
Greasable Bearings | Yes |
Height of Cut | 3.8 – 12.7 cm |
Hitch Bracket | Standard |
Ignition | Electric |
Lighting | Optional |
Mulch, Bag, Side Discharge | Bag optional, Mulch standard, Side discharge standard |
Number of Blades | 3 |
Operator Focus | Comfortable, Easy to Use, Innovative, Time Saving |
Product Features | Anti-Scalp Rollers, Cup Holder, Deck Lift Assist, Deluxe Seat, Electric Start, Foot Operated Height of Cut, High Back Seat, Hitch Bracket, Hour Meter, IronForged Deck, Mulching Mower, Petrol Powered, Rear-Wheel Drive |
Product Type | Zero Turn Mowers |
Product Use | Residential |
Recommended Oil Type | 10W-30 |
Roll-Over Protection (ROPS) | Optional |
Seat | Deluxe Seat with Armrests |
Spindle Housing | Cast-Aluminium |
Start Type | Electric |
Steering Controls | Twin Lever |
Steering Dampeners | Standard Dampers |
Terrain Type | Flat with Obstacles |
Transmission | Dual hydrostatic HG ZT2800 |
Tyres | 13″ x 6.5″ (33 x 16.5 cm) Front, 22″ x 11″ (55.8 cm x 27.9 cm) Rear |
Yard Size | Up to 10,000 m2 |
SPARE PARTS – At Morris Bufton & Co. Ltd, we carry a large range of spare parts for our products or can order in parts from our suppliers within a short timescale.
© Morris Bufton & Co Ltd. 2024 | Terms & Conditions | Privacy Policy | Refunds & Returns