£899.00 Original price was: £899.00.
£799.00Current price is: £799.00. inc VAT
Mow with Ease with Variable Speed, 3-in-1 Versatility, Upright SmartStow® Storage and Battery Technology – 52cm, VS, 2 in 1 c/w 6.0Ah Battery & 2 Amp Charger
| Bagger Capacity | 57 litres |
|---|---|
| Battery Power | 60V Max L324 (6.0 Ah, 324 Wh) |
| Battery Product Type | Full Tool (battery included) |
| Cutting Width | 52 cm |
| Deck Material | Steel |
| Discharge Chute | Not Included in the box. The free discharge chute for walk behind mowers can be requested at time of registration at Toro.com/register |
| Drive System | Rear Wheel Drive |
| Drive Type | Rear-Wheel Drive |
| Fuel Type | Battery |
| Handle Type | SmartStow, 1-Piece, Adjustable Height |
| Height of Cut | 3.2 – 9.5 cm |
| Height of Cut Adjustment | 2-point |
| Included in the Box | 60V Battery, 60V Charger, Grass Bag, Mower, Product Manual |
| Motor | 1.5 kW Brushless 60V |
| Mulch, Bag, Side Discharge | Bag standard, Mulch standard, Side discharge available upon registration |
| Number of Batteries Included | 1 |
| Number of Battery Ports | 1 |
| Number of Blades | 1 |
| Number of Chargers Included | 1 |
| Operator Focus | Comfortable, Durable/Reliable, Easy to Use, Environmentally Friendly, Innovative |
| Product Features | Bagger, Battery Powered, Brushless Motor, Easy Storage, Electric Start, High Wheel, MAX mode, Mulching Mower, No Oil Change Required, Push Button Start, Rear-Wheel Drive, RunSmart™, Self-Propelled, SmartStow, Vertical Stow |
| Product Type | Walk Behind Mowers |
| Product Use | Residential |
| Self Propel System | Variable Speed |
| Start Type | Push Button Start |
| Steering Controls | Single-Bail |
| Voltage | 60V |



